
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 60 item
HScode 10
Times 60
Amount 22932202
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190516 | ||
| B/l number | ZSLSG10022 | ||
| Importer | SPC KOLM MARKETING CORP ![]() |
||
| Importer address | 50 SACREPANTE BARANGKA IBABA,MANDALUYONG CITY | ||
| Supplier | KOLM ENTERPRISE LLP ![]() |
||
| Origin | singapore | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 83024190000 | ||
| Product description | DORMA 8906, 8100, 8155 LEVER HANDLE C/W 381Translation | ||
| mksandnos | AS ADDRESSED 42 PACKAGES STC | ||
| weight | 427.81 | Gross weight | 427.81 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 2811.32 | CIF total price | 3021.59 |
| Insurance | 56.23 | Freight | 154.04 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 3021.59 | Total price (Philippine peso) | 157872 |
| Unit price USD (quantity) | 3021.59 | Unit price USD (weight) | 7.0629 |
| Value Added Tax (Philippine Peso) | 20967 | Import tax (Philippine peso) | 36754 |
| Applicable tax rate | 10 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SUEZ CANAL 19003E | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | MARK ALVIN MENDOZA FABUNAN | ||
-
10HS Code
-
60Times
-
22932202Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0709510000 | China | - | - | ||
| 20170601 | 0805200001 | Argentina | - | - | ||
| 20170601 | 0805200001 | Australia | - | - | ||
| 20170601 | 0805500001 | Argentina | - | - | ||
| 20170701 | 0805500001 | Argentina | - | - | ||
| 20170701 | 0808100000 | America | - | - | ||
| 20170801 | 0808100000 | China | - | - | ||
| 20170901 | 0808200000 | China | - | - | ||
| 20170501 | 0713319000 | Myanmar | - | - | ||
| 20170501 | 0805500001 | Argentina | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail